<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software For Your PC &#187; digital</title>
	<atom:link href="http://pcgone.com/full-tag/digital/feed" rel="self" type="application/rss+xml" />
	<link>http://pcgone.com</link>
	<description>Software, which you so long searched!</description>
	<lastBuildDate>Fri, 25 May 2012 12:54:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Digital Light and Color Picture Window Pro 5.0.1.11.</title>
		<link>http://pcgone.com/full-digital-light-and-color-picture-window-pro-5-0-1-11-4538-keygen-crack.html</link>
		<comments>http://pcgone.com/full-digital-light-and-color-picture-window-pro-5-0-1-11-4538-keygen-crack.html#comments</comments>
		<pubDate>Sat, 12 May 2012 04:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[set]]></category>

		<guid isPermaLink="false">http://pcgone.com/?p=4538</guid>
		<description><![CDATA[Digital Light and Color Picture Window Pro v5.0.1.11.Incl KeymakerZWT ZWT brought us a handy photo editor Digital Light and Color Picture Window Pro.Description&#38;#58;Powerful photo editing utility created for serious photographers with&#38;nbsp; demanding creative and quality! Picture Window Pro providesa&#38;nbsp; comprehensive set of photo manipulation and retouching tools which allow&#38;nbsp; you to control and shape every [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" src="http://imageshack.us/m/542/6180/60023571.jpg" /></p><p>Digital Light and Color Picture Window Pro v5.0.1.11.Incl KeymakerZWT <br />ZWT brought us a handy photo editor Digital Light and Color Picture Window Pro.<br<span id="more-4538"></span>/>Description&amp;#58;<br />Powerful photo editing utility created for serious photographers with&amp;nbsp; demanding creative and quality! Picture Window Pro providesa&amp;nbsp; comprehensive set of photo manipulation and retouching tools which allow&amp;nbsp; you to control and shape every aspect of your images and to createhigh&amp;nbsp; quality prints, page layouts, multimedia electronic slide shows and&amp;nbsp; other forms of output. Its new Workflow features allow you to easily&amp;nbsp;work with the flood of images digital cameras can produce.<br />Here are some key features of Picture Window Pro.<br />Raw converter with highlight recovery &amp;amp;amp;noise reduction<br />Color management and 16/48 bit color support<br />Advanced sharpening<br />Lens falloff, distortion and aberration corrections<br />HDR image stacking<br/>Masking and compositing<br />Zone transformations for independent adjustment of tonality ranges<br />Batch workflow for automating operations<br />Sidecar files store/replayediting operations<br />https&amp;#58;//rapidshare.com/files/1584363736/Digital.Light.and.Color.Picture.Window.Pro.v5.0.1.11.Incl.KeymakerZWT.rar</p>
]]></content:encoded>
			<wfw:commentRss>http://pcgone.com/full-digital-light-and-color-picture-window-pro-5-0-1-11-4538-keygen-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSC  Portable MyScript Studio Forms Edition 1.2.0.336</title>
		<link>http://pcgone.com/full-fsc-portable-myscript-studio-forms-edition-1-2-0-336-4475-keygen-crack.html</link>
		<comments>http://pcgone.com/full-fsc-portable-myscript-studio-forms-edition-1-2-0-336-4475-keygen-crack.html#comments</comments>
		<pubDate>Sun, 06 May 2012 12:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://pcgone.com/?p=4475</guid>
		<description><![CDATA[Portable MyScript Studio Forms Edition v1.2.0.336Portable MyScript Studio Forms Edition v1.2.0.336 117.37 MBMyScript Studio Forms Edition is an enduser application dedicatedto small businesses and individuals which enables the processing of forms and include all MyScript Studio Notes Edition functionalities.This productivity tool allows manual orsemiautomatic processing of structured documents filledin with any digital device in 28 [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" src="http://img684.imageshack.us/img684/3204/93872805.jpg" /></p><p>Portable MyScript Studio Forms Edition v1.2.0.336<br />Portable MyScript Studio Forms Edition v1.2.0.336  117.37 MB<br />MyScript Studio Forms Edition is an enduser application dedicated<span id="more-4475"></span>to small businesses and individuals which enables the processing of forms and include all MyScript Studio Notes Edition functionalities.<br />This productivity tool allows manual orsemiautomatic processing of structured documents filledin with any digital device in 28 different languages. Using the power of MyScript technology, MyScript Studio Forms Edition canconvert any handwriting styles from isolated characters to cursive handwriting with the best possible accuracy results.<br />With MyScript Studio Forms Edition you can:<br />Draw yourfields and define their field settings:<br />The type of fields (text, boxed characters, check marks),<br />Character set used to write (digits, symbols, lower case letters, upper caseletters),<br />The language used<br />The dictionary to attach to the field<br />Load your completed form data from any digital writing device such as digital pens, graphic tablets,tablet PC, etc.<br />Organize your forms into binders<br />Process forms automatically or manually and retrieve the final result in an easy to use file format.<br />Homepage</p>
]]></content:encoded>
			<wfw:commentRss>http://pcgone.com/full-fsc-portable-myscript-studio-forms-edition-1-2-0-336-4475-keygen-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACDSee 4 Pro 4.0.198</title>
		<link>http://pcgone.com/full-acdsee-4-pro-4-0-198-4455-keygen-crack.html</link>
		<comments>http://pcgone.com/full-acdsee-4-pro-4-0-198-4455-keygen-crack.html#comments</comments>
		<pubDate>Sat, 05 May 2012 04:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[lite]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[remove]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://pcgone.com/?p=4455</guid>
		<description><![CDATA[ACDSee 4 Pro 4.0.198 RePack (Eng/Rus) 416 MbACDSee Pro professional program for working with digital photos, which has more features designed for professionalphotographers. Supports more than 100 graphic file formats, lets you work with RAWimage, automatically sort your photos on the parameters obtained from digital cameras,provides an effective visual method to add meta tags to [...]]]></description>
			<content:encoded><![CDATA[<p>ACDSee 4 Pro 4.0.198 RePack (Eng/Rus)  416 Mb<br />ACDSee Pro  professional program for working with digital photos, which has more features designed for professional<span id="more-4455"></span>photographers. Supports more than 100 graphic file formats, lets you work with RAWimage, automatically sort your photos on the parameters obtained from digital cameras,provides an effective visual method to add meta tags to images, and rapid batch processing of large quantities of pictures, including the RAW format.<br />In addition, thereexist tools for the independent regulation of the color channels, patch photos of artifacts that appear due to errors in optics, adding &amp;quot;watermarks&amp;quot; to workwith IPTCmetadata, you can backup image collections in the ZIPfile, write to CD or DVD and much more.<br />Additional Information:<br /> Quick view RAW images;<br /> enhancedsupport for RAW formats for digital cameras, Nikon, Canon, KonicaMinolta, Olympus, Fuji, and Pentax;<br /> Powerful RAW format gives you complete control over the images withprecision tools for correcting white balance, various defects, sharpness and noise;<br /> Full color management support for ICC and ICM color profiles;<br /> Visual taggingfeature allows you to quickly sort and select preferred photographs;<br /> Integrated support for DNG (Digital Negative Specification) RAW format;<br /> Edit the party of thethousands of photographs at once using multiple functions;<br /> integrated IPTC support for interoperability with PhotoShop Captions;<br /> Watermark your photographs withgraphics or text to reflect copyright and ownership rights, as well as the possibility of imposing certain photographs of business information;<br /> Tool Shadow / Highlighttool allows you to brighten only the dark areas of photos, shade too bright or do both simultaneously;<br /> HTML album templates designed to meet the needs of professionalusers. They can customize by adding your contact information, company logo, as well as other information relevant to business users;<br /> customizable browser shortcuts andmetadata to meet the personal needs of users and simplify the manufacturing process;<br /> The possibility of quick editing make it easy to remove various distortions  theavailability of a detailed user manual and training programs.<br />Ingredients:<br />READ VAZhNO.txt  serial numbers on the program, password crack, description and otherrecommendations<br />Originalacdseepro40198winen.exe  The original installer<br />OriginalACDSeePro4.0.198ruRU.msi  Localized installer and the program is translated fromLoginvovchyk<br />RePackACDSeePro4FullRePackbySPecialiSTEN.exe  Russian RePack  description under a spoiler &amp;quot;Features RePack version&amp;quot;<br/>RePackACDSeePro4FullRePackbySPecialiSTRU.exe  English RePack  description under a spoiler &amp;quot;Features RePack version&amp;quot;<br/>RePackACDSeePro4LiteRePackbyMKNEN.exe  English RePack  description under a spoiler &amp;quot;Features Lite RePack version&amp;quot;<br />RePackACDSeePro4LiteRePackbyMKNRU.exe Russian RePack  description under a spoiler &amp;quot;Features Lite RePack version&amp;quot;<br />PortableACDSeePro4PortableFullEN.exe  full English version of the portable<br/>PortableACDSeePro4PortableFullRU.exe  complete portable Russian version<br />PortableACDSeePro4PortableLiteEN.exe  a compact, portable english version<br/>PortableACDSeePro4PortableLiteRU.exe  compact portable Russian version<br />Addvcredistsp1x86.exe  Update on the case after installing RePack by MKN program does not start<br/>AddKeymakerCORE.exe  serial number generator<br />Addracdsee.exe  Remove traces of previous versions<br />AddDelACDSeeRegistry.reg  Remove traces of previous versions<br/>Features RePack versions:<br />do not cut or removed<br /> Installer is bent powerful archiver, so its size was reduced by more than 1,5 times<br /> Has a serial number sewnand put an activated<br /> Set to manual, hidden or visible automatic mode (you can run the autohide the installation through the commandline)<br /> RU version of the Russiantranslation of Loginvovchyk<br />Features Lite RePack versions:<br />4 ACDSee Pro 4.0.198 Ru Lite RePack<br />Russification of files (only the face, plugins Russify toanything).<br />En version works fine.<br />In this assembly the same as in En, plus removed  start the browser after the installation and removal.<br />Do not forget about themandatory presence of operating system  VC + 20082005<br />Excluded from the assembly: Showroom, parts for VCD and postal services, a number of packer plugins.<br />Alsoprevents the installation and components WMFRedist VC + +2005 / 2008, which is usually already in the running for all users.<br />Offline different screen saver at startup.<br/>Distribution  staff.<br />Cut a bit of everything mostly unnecessary for most users. <br />nO pASS<br />Support<br />Well, A Thanks Would Do?</p>
]]></content:encoded>
			<wfw:commentRss>http://pcgone.com/full-acdsee-4-pro-4-0-198-4455-keygen-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAGIX Video Pro 10.0.10.2</title>
		<link>http://pcgone.com/full-magix-video-pro-10-0-10-2-4405-keygen-crack.html</link>
		<comments>http://pcgone.com/full-magix-video-pro-10-0-10-2-4405-keygen-crack.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[avi]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://pcgone.com/full-magix-video-pro-10-0-10-2-4405-keygen-crack.html</guid>
		<description><![CDATA[Year: 2011Version: 10.0.10.2Language: EngTreatment: CompleteMAGIX Video Pro X3 is the perfect solution for video editing. The program isspecifically designed to meet the most demanding requirements of the ambitious and professional users. Awardwinning, MAGIX Video Pro X3 offers an unsurpassed rangeof powerful modern tools for editing videos and detailed sound enhancement. Optimized workspace and outstanding performance [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" src="http://img683.imageshack.us/img683/3528/59402235.jpg" /></p><p>Year: 2011<br />Version: 10.0.10.2<br />Language: Eng<br />Treatment: Complete<br />MAGIX Video Pro X3  is the perfect solution for video editing. The program is<span id="more-4405"></span>specifically designed to meet the most demanding requirements of the ambitious and professional users. Awardwinning, MAGIX Video Pro X3 offers an unsurpassed rangeof powerful modern tools for editing videos and detailed sound enhancement. Optimized workspace and outstanding performance provides a unique performance. Moderntechnology, innovative features, as well as years of experience in the field of MAGIX Video and Audio provides professional results and perfect image quality andsound.<br />Supported import formats:<br />Video: AVI, DVAVI, MPEG1, MPEG2, MPEG4, MXV, MKV, MJPEG, QuickTime , WMV (HD)<br />Audio: WAV, MP3, OGG, WMA, MIDI,Dolby  Digital Stereo, Dolby  Digital 5.1<br />Images: JPEG, BMP, GIF, TIF, PNG, PSD, TGA<br />Supported export formats:<br />Video: AVI, DVAVI, MJPEG, MPEG1,MPEG2, MPEG4, QuickTime , WMV (HD)<br />Audio: WAV, MP3, Dolby  Digital Stereo, Dolby  Digital 5.1<br />Images: JPEG, BMP<br />Supported devices:<br/>IEEE1394/FireWire/DV/i.Link interface for use with DV / HDV camcorders<br />USB camcorders (DVD / hard disk / memory card) and webcams<br />VfW or DirectShow compatible video, TV or graphics cards with video in<br />WDMcompatible TV tuner cards, DirectX  9 and BDA driver compatible DVB T / S tuner cards<br />Bluray Disc, DVDR/RW, DVD   R/RW, DVDRAMor CDR/RW burners<br />Download Filesonic:</p>
]]></content:encoded>
			<wfw:commentRss>http://pcgone.com/full-magix-video-pro-10-0-10-2-4405-keygen-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase One Capture One PRO 6.2.49048</title>
		<link>http://pcgone.com/full-phase-one-capture-one-pro-6-2-49048-4368-keygen-crack.html</link>
		<comments>http://pcgone.com/full-phase-one-capture-one-pro-6-2-49048-4368-keygen-crack.html#comments</comments>
		<pubDate>Sat, 21 Apr 2012 09:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[multilingual]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://pcgone.com/full-phase-one-capture-one-pro-6-2-49048-4368-keygen-crack.html</guid>
		<description><![CDATA[Phase One Capture One PRO v6.2.49048 Multilingual MacOSX CrackedEAT Phase.One.Capture.One.PRO.v6.2.49048.Multilingual. MacOSX.CrackedEATSize:232.15MBFeatures and Enhancements:Local Adjustments (Local adjustment of saturation and clarity; Invert local adjustments mask; Copy local adjustmentsmask from other layer) Auto sync of XMP metadata (sidecars only).Additional camera controls for Canon and NikonImproved OpenCL and 64 bitperformanceCamera Support:Samsung NX5, NX10, NX11 and NX100Fuji X100Ricoh GR [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" src="http://img607.imageshack.us/img607/9109/xp3273643.jpg" /></p><p>Phase One Capture One PRO v6.2.49048 Multilingual MacOSX CrackedEAT <br />Phase.One.Capture.One.PRO.v6.2.49048.Multilingual. MacOSX.CrackedEAT<br />Size:<span id="more-4368"></span>232.15MB<br />Features and Enhancements:<br />Local Adjustments (Local adjustment of saturation and clarity; Invert local adjustments mask; Copy local adjustmentsmask from other layer) Auto sync of XMP metadata (sidecars only).<br />Additional camera controls for Canon and Nikon<br />Improved OpenCL and 64 bitperformance<br />Camera Support:<br />Samsung NX5, NX10, NX11 and NX100<br />Fuji X100<br />Ricoh GR DIGITAL, GR DIGITAL II, GR DIGITAL III, GX100, GX200, GRX S10,GXR P10, GXR A12<br />Phase One IQ180, IQ160, and IQ140<br />Canon EOS600D/Rebel T3i and EOS1100D/Rebel T3 including tethered support<br />Panasonic DMCGH2 andDMCGF2.<br />Sony SLTA55, SLT A33, NEX3 and NEX5<br />Nikon D7000 tethered support<br />System requirements:<br />Intelbased Mac<br />2 GB RAM<br />10 GB HDD<br/>Mac OS X 10.6, 10.5.8 or later<br />Capture One Pro 6 has a world leading image processing engine with a fast and intuitive toolset that professionalphotographers use to achieve worldclass image quality. It contains all the essential tools and highend performance in one package to enable you to capture,organize, edit, share and print images in a fast, flexible and efficient workflow. Capture One Pro 6?s powerful and intuitive toolset is used by professionalphotographers to achieve worldclass image quality with excellent color and detail. More info available @ homepage, also dont forget to read about new features(here).<br />Download Link</p>
]]></content:encoded>
			<wfw:commentRss>http://pcgone.com/full-phase-one-capture-one-pro-6-2-49048-4368-keygen-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SILKYPIX Developer Studio Pro 4.1.46.0</title>
		<link>http://pcgone.com/full-silkypix-developer-studio-pro-4-1-46-0-4342-keygen-crack.html</link>
		<comments>http://pcgone.com/full-silkypix-developer-studio-pro-4-1-46-0-4342-keygen-crack.html#comments</comments>
		<pubDate>Tue, 17 Apr 2012 05:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://pcgone.com/full-silkypix-developer-studio-pro-4-1-46-0-4342-keygen-crack.html</guid>
		<description><![CDATA[SILKYPIX Developer Studio Pro 4.1.46.0 Portable 37.3 MBSILKYPIX Developer Studio professional package from Japanese developers, which will help you toedit and process your photographs of a server with digital cameras. The programme is comparable to, and what it exceeds all known and Adobe Photoshop Lightroom.This package allows you to control the white balance, adjust exposure, [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" src="http://i1088.photobucket.com/albums/i329/Dobrica_Djuric/easeus-data-recovery-wizard-professional-v4-3-6.jpg" /></p><p>SILKYPIX Developer Studio Pro 4.1.46.0 Portable  37.3 MB<br />SILKYPIX Developer Studio  professional package from Japanese developers, which will help you to<span id="more-4342"></span>edit and process your photographs of a server with digital cameras. The programme is comparable to, and what it exceeds all known and Adobe Photoshop Lightroom.This package allows you to control the white balance, adjust exposure, eliminate &amp;quot;digital noise&amp;quot; governsharpness, brightness, hue, contrast andmore. The program supports large Quantity of cameras and will be indispensable not only supportive beginner, but also a professional photographer.<br />By usingRAW images you are not just a &amp;quot;happy snapper&amp;quot; that is satisfied with stock JPG finished pictures, but rather an enthusiast that wishes toprocess and adjust images on a computer with greater processing power than a regular digital camera. This offers you the benefits of greater image flexibility andcreativity, leading towards better results.<br />JPEG, which is commonly used, compresses data using the sensitivity characteristics of the human eye. Therefore,it compresses image data into a small file size while still maintaining a pleasing image. However, image quality is significantly degraded due to the nature ofthe compression process.<br />SILKYPIX is a RAW converter software that lets you solve all these problems and opens a whole new world of digital photography forthe enthusiast to explore. SILKYPIX Developer Studio 3.0 is an allround RAW converter with feature rich functionalities that produces the best results for yourcherished images. With top notch adjustment parameters in an intuitive user interface you can enhance your own pictures with silky smooth results!<br />SILKYPIXis specifically developed for enthusiastic photographers and professional users. The software offers a professional colour management engine, including ICCprofiles along side comprehensive development functions such as white balancing, contrast, sharpness, saturation, lens correction, image perspective and trimming(cropping), outputting and printing. The extended Adobe RGB colourspace is also supported.<br />10 Advantages of RAW images with SILKYPIX?<br />1. Control whitebalance<br />2. Increase dynamic range while working with higher bit depth<br />3. Better exposure control<br />4. Tackle noise problems at source<br />5. Improvesharpening at source<br />6. Optimise output file size<br />7. Unlimited image modifications at source<br />8. Greater image flexibility<br />9. Higher qualityoutputs<br />10. Fast workflow<br />The program supports over 120 cameras and works under both Windows (including Vista) &amp;amp; Macintosh (including UniversalBinary) platforms.<br />Home Page  Download links:</p>
]]></content:encoded>
			<wfw:commentRss>http://pcgone.com/full-silkypix-developer-studio-pro-4-1-46-0-4342-keygen-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nik Software Complete Collection release  27.04.2011</title>
		<link>http://pcgone.com/full-nik-software-complete-collection-release-27-04-2011-4319-keygen-crack.html</link>
		<comments>http://pcgone.com/full-nik-software-complete-collection-release-27-04-2011-4319-keygen-crack.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://pcgone.com/full-nik-software-complete-collection-release-27-04-2011-4319-keygen-crack.html</guid>
		<description><![CDATA[Nik Software Complete Collection release ( 27.04.2011/ML/RUS) 302MBAbout the program: Nik Software Complete Collection the most complete collection of pluginfrom Nik Software company using proprietary technology U Point. With these plugins you can adjust the sharpness of digital image, perform color correction,retouching, styling, get rid of any type of noise in the picture, brightness, adjust [...]]]></description>
			<content:encoded><![CDATA[<p>Nik Software Complete Collection release ( 27.04.2011/ML/RUS)  302MB<br />About the program: Nik Software Complete Collection  the most complete collection of plugin<span id="more-4319"></span>from Nik Software company using proprietary technology U Point. With these plugins you can adjust the sharpness of digital image, perform color correction,retouching, styling, get rid of any type of noise in the picture, brightness, adjust the contrast and color saturation of individual objects or areas of thephotograph.<br />Nik Software Plug ins<br /> Color Efex Pro 3.110.8263<br /> Color Efex Pro 3.003 CE Plugin for Nikon Capture NX2<br /> Dfine 2.107.9162<br /> HDREfex Pro 1.200.11615<br /> Sharpener Pro 3.005.9162<br /> Silver Efex Pro 2.10836<br /> Viveza 2.004.10710<br />Detailed review:<br />Nik Software Color Efex Pro alarge collection of photographic filters for Adobe Photoshop, which are designed to improve your digital photos. The package includes 52 filters and 250 differenteffects. They help to perform color correction, retouching and many other operations. The interface package is designed as plug DigitalFilmTools with the possibilityof increasing the window size and viewing of images before and after applying the selected filters and effects.<br />Features<br /> 52 and 250 different filtereffects to improve your photos<br /> The unique U Point technology allows flexibility to adjust some parts of the image<br /> New filters: Film Grain, Film Effect,Glamour Glow, Selective Contrast, High Key, Low Key, Polaroid Transfer, Cross Balance<br /> Selection Tools (Selective tool), allowing you to apply effects only tothe selected image area<br />Nik Software Dfine amazing plugin for Adobe Photoshop, allows to get rid of the noise of any type on your photos. The secret of thefilter is that it helps identify the source of artifacts and on the basis of this information offers solutions to problems. In just a few mouse clicks the programwill save a photo from the noise in the automatic mode, in addition, you can customize the settings for a more optimal result.<br />Features<br /> Automaticallyremove noise from photos<br /> Adjusting the settings manually for a more optimal result<br /> Plug profiles for each type of camera<br /> The unique U Pointtechnology allows flexibility to adjust some parts of the image<br /> Selection Tools (Selective tool), allowing you to apply effects only to the selected imagearea<br />Nik Software HDR Efex Pro tool for creating HDR (High Dynamic Range) images. Developed to assist professional and amateur photographers to quickly andeasily improve the full range of HDR.<br />Features<br />The new HDR Efex Pro overcomes the limitations that exist in other similar programs with a revolutionaryapproach, an all in one solution that allows you to create realistic and creative effects in a single instrument.<br />Nik Software Sharpener Pro Pro plugin for AdobePhotoshop, with a rich set of new features introduced in the updated product, allows a huge range of tasks from pre sharpening files RAW, obtained from the cameras,before the final sharpening allowing for the display technologies . Allows you to work with 16 bit images without the need to translate them into 8 bit. The previewarea allows you to while working to see how the picture quality depending on the applied effects.<br />Features<br /> Creating an accurate and selective control offield<br /> An updated mechanism for the final adjustment of field allows you to prepare images found on almost any device and media on screen monitors, inkjetprinters, a full color printing, screen printing, etc.<br /> Increase of sharpness of fine details and textures with new structure, focus, and local differences ininstruments for drawing attention to desired areas of the image.<br />Nik Software Silver Efex Pro an excellent plug in for Adobe Photoshop, allows artists to performstyling of contemporary digital images under stylish black and white pictures. In automatic mode, the program converts the color image to black and white. The usercan perform more fine tuning, for example, choose one of two dozen predefined styles, use the color filters and other tools.<br />Features<br /> Fast pastiche ofcolor images in black and white in the automatic mode<br /> Use the built in color filters<br /> Adjust the brightness, contrast and image structure<br /> UsingPresets<br />Nik Software Viveza excellent plug in that extends the functionality of a set of tools for editing digital images in Adobe Photoshop. With thisapplication users can adjust the brightness, contrast and color saturation of individual objects or areas of the photograph. The program will allocate the necessaryobjects and creates masks in the automatic mode, allowing professionals to work more productively.<br />Features<br /> Adjust the brightness, contrast and saturationof the selected image<br /> Unique Technology U Point, which allows flexibility to adjust some parts of the image<br /> Selection Tools (Selective tool), allowing youto apply effects only to the selected image area<br /> Integration of Smart Objects in Adobe Photoshop<br /> Preview of the results on screen before printing.<br/>System requirements:<br />Microsoft Windows XP/Vista/7<br />On file:<br />Enabling  reg code: there<br />Language: Multi (+ Crack by 2 plugin)<br />File Format:.exe / rar<br />Platform / OS: x86/x64/Win All<br />FILESERVE.COM<br />FILESONIC.COM<br />UPLOADSTATION.COM</p>
]]></content:encoded>
			<wfw:commentRss>http://pcgone.com/full-nik-software-complete-collection-release-27-04-2011-4319-keygen-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firegraphic 11.0.11000</title>
		<link>http://pcgone.com/full-firegraphic-11-0-11000-4287-keygen-crack.html</link>
		<comments>http://pcgone.com/full-firegraphic-11-0-11000-4287-keygen-crack.html#comments</comments>
		<pubDate>Sat, 07 Apr 2012 03:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[viewer]]></category>

		<guid isPermaLink="false">http://pcgone.com/full-firegraphic-11-0-11000-4287-keygen-crack.html</guid>
		<description><![CDATA[Firegraphic is an image viewer for photography professionals, Web, and graphic designers to import, organize, view, edit, print, and share their digital images. Thenew Firegraphic has improved its memory usage and consumes very low memory, which leaves more memory for you to edit your photos in the image editor. Firegraphicnow supports the RAW file formats [...]]]></description>
			<content:encoded><![CDATA[<p>Firegraphic is an image viewer for photography professionals, Web, and graphic designers to import, organize, view, edit, print, and share their digital images. The<span id="more-4287"></span>new Firegraphic has improved its memory usage and consumes very low memory, which leaves more memory for you to edit your photos in the image editor. Firegraphicnow supports the RAW file formats from digital cameras. Firegraphic gives you the ability to open multiple photos in the Viewer and compare photos sidebyside tochoose your best shot. You also can customize the tools in your toolbar and the Context menu in the Viewer. The Firegraphic user interface lets you change the skincolor and edit photos with a thirdparty image editor.<br />Windows XP/Vista/Windows 7<br />Home page:<br />Firegraphic v11.0.11000 (5 MB)<br/>https&amp;#58;//rapidshare.com/files/460296033/Firegraphic.v11.0.11000TE.rar</p>
]]></content:encoded>
			<wfw:commentRss>http://pcgone.com/full-firegraphic-11-0-11000-4287-keygen-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MULTI  QuarkXPress 9.0</title>
		<link>http://pcgone.com/full-multi-quarkxpress-9-0-4237-keygen-crack.html</link>
		<comments>http://pcgone.com/full-multi-quarkxpress-9-0-4237-keygen-crack.html#comments</comments>
		<pubDate>Thu, 29 Mar 2012 10:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://pcgone.com/full-multi-quarkxpress-9-0-4237-keygen-crack.html</guid>
		<description><![CDATA[QuarkXPress 9.0 Multilingual 577.75 MbQuarkXPress is powerful layout software with an intuitive, versatile interface that lets you combine writing, editing, andtypography with color and pictures to produce dynamic final output. QuarkXPress is widely used by magazines, newspapers, advertising agencies, typesetters, printers,corporate publishers, design firms, catalog houses, book publishers, and form designers. It is also used [...]]]></description>
